| DDA Eligibility Application ProcessSRC-MD-001 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| DDA Medicaid Waiver Application ProcessSRC-MD-002 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| DDA Medicaid Waiver ProgramSRC-MD-003 | Maryland DDA | withheld | 2026-07-25 | monthly · high volatility | withheld as of 2026-09-09 · checked 2026-07-25 · high volatility |
| 2026 Community Pathways Waiver Amendment 4SRC-MD-004 | Maryland DDA | non_current | 2026-07-25 | weekly until CMS disposition · high volatility | non_current as of 2026-09-09 · checked 2026-07-25 · high volatility |
| DDA RatesSRC-MD-005 | Maryland DDA | withheld | 2026-07-25 | monthly and on amendment notice · high volatility | withheld as of 2026-09-09 · checked 2026-07-25 · high volatility |
| FY2027 LTSSMaryland Rate ChartSRC-MD-006 | Maryland DDA | withheld | 2026-07-25 | monthly and on replacement · high volatility | withheld as of 2026-09-09 · checked 2026-07-25 · high volatility |
| Provider-Managed Service ModelSRC-MD-007 | Maryland DDA | current | 2026-07-25 | semiannual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| Self-Directed Service ModelSRC-MD-008 | Maryland DDA | current | 2026-07-25 | semiannual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| Transitioning YouthSRC-MD-009 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| Regional OfficesSRC-MD-010 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| Crisis ServicesSRC-MD-011 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| Maryland Provider SearchSRC-MD-012 | Maryland DDA-linked directory | withheld | 2026-07-25 | monthly · high volatility | withheld as of 2026-09-09 · checked 2026-07-25 · high volatility |
| DORS Pre-Employment Transition ServicesSRC-MD-013 | Maryland DORS | current | 2026-07-25 | semiannual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| DORS Autism ServicesSRC-MD-014 | Maryland DORS | current | 2026-07-25 | semiannual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| SSA Information for ParentsSRC-FED-001 |
Social Security Administration | current |
2026-07-25 | annual | current |
| Supplemental Security IncomeSRC-FED-002 |
Social Security Administration | current |
2026-07-25 | annual and after federal update | current |
| Maryland Section 811 ProgramSRC-MD-015 | Maryland Department of Disabilities | current | 2026-07-25 | semiannual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| Alternatives to GuardianshipSRC-MD-016 | Maryland Courts | current | 2026-07-25 | annual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| DDA Healthy Living resourcesSRC-MD-017 | Maryland Department of Health | current | 2026-07-25 | annual · low volatility | current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| DDA Guide to ServicesSRC-MD-018 | Maryland DDA | non_current | 2026-07-25 | use for process detail; verify against live pages · low volatility | non_current as of 2026-09-09 · checked 2026-07-25 · low volatility |
| DDA Eligibility ApplicationSRC-MD-019 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| DDA Guide to Services — October 2025SRC-MD-020 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| DDA Advocacy Support UnitSRC-MD-021 | Maryland DDA | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| Request DORS ServicesSRC-MD-022 | Maryland DORS | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |
| Maryland 211SRC-MD-023 | 211 Maryland | current | 2026-07-25 | quarterly · medium volatility | current as of 2026-09-09 · checked 2026-07-25 · medium volatility |